
| high efficiency | Peak efficiency: 97%, maximum efficiency at full load: 96% |
| Low noise | ≤ 65 dB (full load rated condition) |
| reliability | Completely sealed, completely isolated |
| Applicability | EMC Class B; 150~1000V output voltage width range |
| safety | Double or reinforced insulation between input and output, input and output and SELV, basic insulation between input and output and PE |
| Efficiency | Full load maximum efficiency 96% *, peak 97%* |
| Heat dissipation method | Forced air cooling |
| Input voltage | 260~485Vac,3W PE |
| Input frequency | 40~70Hz, Rated frequency: 50/60Hz |
| Input Current | ≤ 80A |
| Power factor | ≥ 0.98 (load ≥ 50%) |
| harmonic | ≤ 5% (load ≥ 50%) |
| Output voltage | 50-1000Vdc |
| Output power | 40000 W (260~323Vac linear derating, 20000 W @ 260Vac) |
| Voltage ripple | Voltage ripple peak factor ≤ 1% (output 150~1000Vdc) |
| Noise level | ≤ 65 dB (full load @ rated condition) |
| Safety certification | IEC 61851-1, IEC 61851-23, IEC 62477-1, EN 61851-1, EN 61851-23, EN 62477-1 |
| EMC | IEC 61851-21-2, EN61851-21-2, Class B |
Website: www.aiwin.tech
Address: Tianyun Building, Bantian, Longgang District, Shenzhen